← Back to search

White Wine Stock Pot (104g)
Cheapest observed
$4.59
across 29 PAK'nSAVE stores
StorePAK'nSAVE AlbanyDon McKinnon Drive, Albany, Auckland, 0632
Also at 1 other chain
Possibly also at
These names look similar but we haven't confirmed they're the same product. Tap a card to check before relying on the price.
Latest observed store prices
| Store | Region | Price | Per unit | Promo | Last checked |
|---|---|---|---|---|---|
| PAK'nSAVEPAK'nSAVE AlbanyDon McKinnon Drive, Albany, Auckland, 0632 | auckland | $4.59 | $4.41 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Whanganui167 Glasgow Street, Whanganui, 4500 | whanganui | $4.59 | $4.41 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE RotoruaCnr Fenton and Amohau Streets, Rotorua, 3010 | rotorua | $4.59 | $4.41 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Highland Park503 - 505 Pakuranga Road, Highland Park, 2010 | highland-park | $4.59 | $4.41 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Warkworth12 Hudson Road, Warkworth, 0910 | warkworth | $4.59 | $4.41 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Ormiston1 Bellingham Road, Flat Bush, Auckland, 2019 | auckland | $4.59 | $4.41 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Royal Oak691 Manukau Road, Royal Oak, Auckland, 1023 | auckland | $4.59 | $4.41 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Silverdale20 Hibiscus Coast Highway, Silverdale, Auckland, 0932 | auckland | $4.59 | $4.41 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Mill Street17 Mill Street, Whitiora, Hamilton, 3200 | hamilton | $4.59 | $4.41 / 100g | — | 4 weeks ago |
| PAK'nSAVEPAK'nSAVE Papamoa42 Domain Road, Papamoa Beach, Papamoa, 3118 | papamoa | $4.59 | $4.41 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Petone114-124 Jackson Street, Petone, Wellington, 5012 | wellington | $4.59 | $4.41 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Whakatane45 King Street, Whakatane, 3120 | whakatane | $4.59 | $4.41 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Sylvia Park286 Mt Wellington Highway, Mt Wellington, Auckland, 1060 | auckland | $4.59 | $4.41 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Westgate17-19 Fred Taylor Drive, Massey, Auckland, 0814 | auckland | $4.59 | $4.41 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Taupo105-131 Ruapehu Street, Taupo, 3330 | taupo | $4.59 | $4.41 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Te Awamutu670 Cambridge Road, Te Awamutu, 3800 | te-awamutu | $4.59 | $4.41 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Thames100 Mary Street, Thames, 3500 | thames | $4.59 | $4.41 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Manukau6 Cavendish Drive, Manukau City, Auckland, 2104 | auckland | $4.59 | $4.41 / 100g | — | 8 days ago |
| PAK'nSAVEPAK'nSAVE TimaruEvans Street, Waimataitai, Timaru, 7910 | timaru | $5.79 | $5.57 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Dunedin86 Hillside Road, South Dunedin, Dunedin, 9012 | dunedin | $5.79 | $5.57 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Invercargill95 Tay Street, Invercargill, Invercargill, 9810 | invercargill | $5.79 | $5.57 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Blenheim1 Westwood Avenue, Springlands, Blenheim, 7271 | blenheim | $5.79 | $5.57 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Hornby418 Main South Road, Hornby, Christchurch, 8042 | christchurch | $5.79 | $5.57 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Moorhouse297 Moorhouse Avenue, Sydenham, Christchurch, 8011 | christchurch | $5.79 | $5.57 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Papanui171 Main North Road, Redwood, Christchurch, 8051 | christchurch | $5.79 | $5.57 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Wainoni174 Wainoni Road, Avondale, Christchurch, 8061 | christchurch | $5.79 | $5.57 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Riccarton129 Riccarton Road, Riccarton, Christchurch, 8041 | christchurch | $5.79 | $5.57 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Queenstown302 Hawthorne Drive, Frankton, Queenstown, 9300 | queenstown | $5.79 | $5.57 / 100g | — | today |
| PAK'nSAVEPAK'nSAVE Rangiora2 Southbrook Road, Waimakariri, Rangiora, 7400 | rangiora | $5.79 | $5.57 / 100g | — | today |
Price history
since 5 weeks agolatest
Lowest in 6 months
$3.89
5 weeks ago · +$0.70 vs latest observed