Coverage & freshness
What we track today, broken down by chain. Refreshed every minute. We consider a chain “fresh” if the latest successful scrape is younger than 96 hours.
Stores active
284
Active SKUs
266,542
Latest prices on file
1,864,994
Per-chain breakdown
| Chain | Pricing | Stores | Active SKUs | Last scrape | Status |
|---|---|---|---|---|---|
| Fresh Choice / SuperValue | Per-store | 75 | 200,845 | 27 h ago 7 May, 09:17 pm | fresh |
| New World | Per-store | 149 | 20,850 | 3 h ago 8 May, 09:25 pm | fresh |
| Countdown | Chain-wide | 1 | 17,593 | 20 h ago 8 May, 04:55 am | fresh |
| PAK'nSAVE | Per-store | 57 | 14,954 | 3 h ago 8 May, 09:16 pm | fresh |
| The Warehouse | Chain-wide | 1 | 8,230 | 27 h ago 7 May, 09:31 pm | fresh |
| Farro | Chain-wide | 1 | 4,070 | 20 h ago 8 May, 04:51 am | fresh |
Chain-wide means the chain's online catalogue serves a single delivery zone, so the price you see is the same at every store in the country. Per-store chains (PAK'nSAVE, New World) actually price each store separately, so you can filter the search to see what your local store charges.
Generated 9 May, 12:32 am (Pacific/Auckland)