Coverage & checks
What we track today, broken down by chain. This dashboard refreshes every minute; prices update when scrapers run. We mark a chain "recent" if the latest successful check is under 96 hours old.
Stores active
326
Active SKUs
349,024
Observed prices on file
3,278,176
Per-chain breakdown
| Vertical | Chain | Pricing | Stores | Active SKUs | Last checked | Status |
|---|---|---|---|---|---|---|
| Grocery | Fresh Choice | Per-store | 74 | 230,387 | 16 h ago 24 Jun, 11:45 pm | recent |
| Grocery | New World | Per-store | 148 | 44,889 | 18 h ago 24 Jun, 09:39 pm | recent |
| Grocery | PAK'nSAVE | Per-store | 57 | 35,173 | 21 h ago 24 Jun, 06:49 pm | recent |
| Grocery | Woolworths | Delivery zone | 44 | 20,800 | 17 h ago 24 Jun, 10:39 pm | recent |
| Grocery | The Warehouse | Chain-wide | 1 | 9,120 | 23 h ago 24 Jun, 04:10 pm | recent |
| Grocery | Farro | Chain-wide | 1 | 4,606 | 17 h ago 24 Jun, 10:41 pm | recent |
| Grocery | SuperValue | Per-store | 1 | 4,049 | 17 h ago 24 Jun, 10:43 pm | recent |
Chain-wide means the chain's online catalogue exposes one observed price for every represented location. Delivery zone means prices and promotions are scoped to a fulfilment area; Woolworths is currently shown from observed delivery-zone data, not as a guaranteed national price. Per-store chains (PAK'nSAVE, New World) price each store separately, so you can filter search to see what your local store charges.
Generated 25 Jun, 03:31 pm (Pacific/Auckland)