← Back to search

Dual Action Peppermint Heartburn & Indigestion Relief Chewable Tablets (16pk)
Cheapest observed
$8.39
across 55 PAK'nSAVE stores
StorePAK'nSAVE Taupo105-131 Ruapehu Street, Taupo, 3330
Also at 1 other chain
Possibly also at
These names look similar but we haven't confirmed they're the same product. Tap a card to check before relying on the price.
Latest observed store prices
| Store | Region | Price | Per unit | Promo | Last checked |
|---|---|---|---|---|---|
| PAK'nSAVEPAK'nSAVE Taupo105-131 Ruapehu Street, Taupo, 3330 | taupo | $8.39 | $0.52 / ea | - | today |
| PAK'nSAVEPAK'nSAVE Alderman Dr Hen8-18 Alderman Drive, Henderson, Auckland, 0612 | auckland | $8.39 | $0.52 / ea | - | today |
| PAK'nSAVEPAK'nSAVE Botany501 Ti Rakau Drive, Northpark, Auckland, 2013 | auckland | $8.39 | $0.52 / ea | - | today |
| PAK'nSAVEPAK'nSAVE Napier City25 Munroe Street, Napier South, Napier South NAPIER, 4110 | napier-south-napier | $8.39 | $0.52 / ea | - | today |
| PAK'nSAVEPAK'nSAVE Upper HuttGibbons Street, Upper Hutt, 5018 | upper-hutt | $8.39 | $0.52 / ea | - | today |
Showing 5 of 55 stores
Price history
Buying signal
Usually cheaper
The latest observed cheapest price is $0.90 above the recent typical price of $7.49.
since 7 weeks agolatest
Lowest in 6 months
$7.49
4 weeks ago · +$0.90 vs latest observed