← Back to search

Mixed Veggie Crisps (45g)
Cheapest observed
$4.69
across 18 New World stores
StoreNew World Albany219 Don McKinnon Drive, Albany, Auckland, 0632
Latest observed store prices
| Store | Region | Price | Per unit | Promo | Last checked |
|---|---|---|---|---|---|
| New WorldNew World Albany219 Don McKinnon Drive, Albany, Auckland, 0632 | auckland | $4.69 | $10.42 / 100g | - | today |
| New WorldNew World Metro Auckland125 Queen Street, Auckland Central, Auckland, 1010 | auckland | $4.69 | $10.42 / 100g | - | today |
| New WorldNew World Shore City52-56 Anzac Street, Takapuna, Auckland, 0622 | auckland | $4.69 | $10.42 / 100g | - | today |
| New WorldNew World Havelock North34 Havelock Road, Havelock North, 4130 | havelock-north | $4.69 | $10.42 / 100g | - | yesterday |
| New WorldNew World Kumeu108-110 Main Road, Kumeu, Auckland, 0810 | auckland | $4.69 | $10.42 / 100g | - | today |
Showing 5 of 18 stores
Price history
Buying signal
Price has been stable
Observed cheapest prices stayed within $0.00 across this history window.
since 7 weeks agolatest
Lowest in 6 months
$4.69
7 weeks ago · at the floor