← Back to search

Summer Fruits No Added Sugar Cordial (1l)
Cheapest observed
$5.49
across 21 New World stores
StoreNew World Birkenhead180 Mokoia Road, Chatswood, Auckland, 0626
Also at 1 other chain
Latest observed store prices
| Store | Region | Price | Per unit | Promo | Last checked |
|---|---|---|---|---|---|
| New WorldNew World Birkenhead180 Mokoia Road, Chatswood, Auckland, 0626 | auckland | $5.49 | $5.49 / 1L | - | today |
| New WorldNew World Pukekohe17 Paerata Road, Pukekohe, Auckland, 2120 | auckland | $5.49 | $5.49 / 1L | - | yesterday |
| New WorldNew World Paremata93-97 Mana Esplanade, Paremata, Porirua, 5026 | porirua | $5.49 | $5.49 / 1L | - | today |
| New WorldNew World Albany219 Don McKinnon Drive, Albany, Auckland, 0632 | auckland | $5.49 | $5.49 / 1L | - | today |
| New WorldNew World Te Rapa751 Te Rapa Road, Te Rapa, Hamilton, 3200 | hamilton | $5.49 | $5.49 / 1L | - | yesterday |
Showing 5 of 21 stores
Price history
Buying signal
Price has been stable
Observed cheapest prices stayed within $0.00 across this history window.
since 7 weeks agolatest
Lowest in 6 months
$5.49
7 weeks ago · at the floor