← Back to search

Apple & Sum.Ahh.Fruits Juice Drink (440ml)
Cheapest observed
$3.09
across 15 New World stores
StoreNew World St Martins92 Wilsons Road, Saint Martins, Christchurch, 8023
Also at 1 other chain
Latest observed store prices
| Store | Region | Price | Per unit | Promo | Last checked |
|---|---|---|---|---|---|
| New WorldNew World St Martins92 Wilsons Road, Saint Martins, Christchurch, 8023 | christchurch | $3.09 | $7.02 / 1L | - | yesterday |
| New WorldNew World Queenstown1/12 Hawthorne Dr, Remarkables Park, Queenstown, 9300 | queenstown | $3.09 | $7.02 / 1L | - | today |
| New WorldNew World Three Parks83 Sir Tim Wallis Drive, Wanaka, Wanaka, 9305 | wanaka | $3.09 | $7.02 / 1L | - | today |
| New WorldNew World Wanaka20 Dunmore Street, Wānaka, Wānaka, 9305 | wānaka | $3.09 | $7.02 / 1L | - | today |
| New WorldNew World Ilam47C/57C Peer Street, Upper Riccarton, Christchurch, 8041 | christchurch | $3.09 | $7.02 / 1L | - | yesterday |
Showing 5 of 15 stores
Price history
Buying signal
At observed low
The latest observed cheapest price matches the lowest point in this item's recent history.
since 7 weeks agolatest
Lowest in 6 months
$3.09
3 weeks ago · at the floor