โ Back to search
Chobani Flip Yogurt Greek Strawberry Shortcake
Cheapest observed
$4.20
across 33 Fresh Choice stores
Storewestport
Possibly also at
These names look similar but we haven't confirmed they're the same product. Tap a card to check before relying on the price.
Latest observed store prices
| Store | Region | Price | Per unit | Promo | Last checked |
|---|---|---|---|---|---|
| Fresh Choicewestport | โ | $4.20 | $3.00 / 100g | โ | today |
| Fresh Choiceepsom | โ | $4.20 | $3.00 / 100g | โ | today |
| Fresh Choicegleneden | โ | $4.20 | $3.00 / 100g | โ | today |
| Fresh Choicegreenisland | โ | $4.20 | $3.00 / 100g | โ | today |
| Fresh Choicekaikohe | โ | $4.20 | $3.00 / 100g | โ | today |
| Fresh Choicegreytown | โ | $4.20 | $3.00 / 100g | โ | today |
| Fresh Choicenelsoncity | โ | $4.20 | $3.00 / 100g | โ | today |
| Fresh Choicepapamoa | โ | $4.20 | $3.00 / 100g | โ | today |
| Fresh Choiceparklands | โ | $4.20 | $3.00 / 100g | โ | today |
| Fresh Choicepicton | โ | $4.20 | $3.00 / 100g | โ | today |
| Fresh Choicequeenstown | โ | $4.20 | $3.00 / 100g | โ | today |
| Fresh Choiceroslyn | โ | $4.20 | $3.00 / 100g | โ | today |
| Fresh Choicetakaka | โ | $4.20 | $3.00 / 100g | โ | today |
| Fresh Choicetengae | โ | $4.20 | $3.00 / 100g | โ | today |
| Fresh Choiceteawamutu | โ | $4.20 | $3.00 / 100g | โ | today |
| Fresh Choicebarrington | โ | $4.20 | $3.00 / 100g | โ | today |
| Fresh Choicecromwell | โ | $4.20 | $3.00 / 100g | โ | today |
| Fresh Choicefeatherston | โ | $4.20 | $3.00 / 100g | โ | today |
| Fresh Choicecannonscreek | โ | $4.30 | $3.07 / 100g | โ | today |
| Fresh Choicepyespa | โ | $4.30 | $3.07 / 100g | โ | today |
| Fresh Choicekellyroad | โ | $4.30 | $3.07 / 100g | โ | today |
| Fresh Choiceleeston | โ | $4.30 | $3.07 / 100g | โ | today |
| Fresh Choicemangerebridge | โ | $4.30 | $3.07 / 100g | โ | today |
| Fresh Choicewaimauku | โ | $4.30 | $3.07 / 100g | โ | today |
| Fresh Choiceedgeware | โ | $4.30 | $3.07 / 100g | โ | today |
| Fresh Choiceotahuhu | โ | $4.30 | $3.07 / 100g | โ | today |
| Fresh Choiceranui | โ | $4.30 | $3.07 / 100g | โ | today |
| Fresh Choiceriverton | โ | $4.30 | $3.07 / 100g | โ | 2 weeks ago |
| Fresh Choicetuakau | โ | $4.30 | $3.07 / 100g | โ | today |
| Fresh Choicecambridge | โ | $4.40 | $3.14 / 100g | โ | today |
| Fresh Choicecubastreet | โ | $4.40 | $3.14 / 100g | โ | today |
| Fresh Choicepalomino | โ | $4.40 | $3.14 / 100g | โ | today |
| Fresh Choicecitymarket | โ | $4.50 | $3.21 / 100g | โ | today |
Price history
since 5 weeks agolatest
Lowest in 6 months
$2.90
5 weeks ago ยท +$1.30 vs latest observed