← Back to search
Chobani Flip Yogurt Greek Strawberry Shortcake
Cheapest observed
$4.20
across 33 Fresh Choice stores
Storewestport
Possibly also at
These names look similar but we haven't confirmed they're the same product. Tap a card to check before relying on the price.
Latest observed store prices
| Store | Region | Price | Per unit | Promo | Last checked |
|---|---|---|---|---|---|
| Fresh Choicewestport | — | $4.20 | $3.00 / 100g | — | today |
| Fresh Choiceepsom | — | $4.20 | $3.00 / 100g | — | today |
| Fresh Choicegleneden | — | $4.20 | $3.00 / 100g | — | today |
| Fresh Choicegreenisland | — | $4.20 | $3.00 / 100g | — | today |
| Fresh Choicekaikohe | — | $4.20 | $3.00 / 100g | — | today |
| Fresh Choicegreytown | — | $4.20 | $3.00 / 100g | — | today |
| Fresh Choicenelsoncity | — | $4.20 | $3.00 / 100g | — | today |
| Fresh Choicepapamoa | — | $4.20 | $3.00 / 100g | — | today |
| Fresh Choiceparklands | — | $4.20 | $3.00 / 100g | — | today |
| Fresh Choicepicton | — | $4.20 | $3.00 / 100g | — | today |
| Fresh Choicequeenstown | — | $4.20 | $3.00 / 100g | — | today |
| Fresh Choiceroslyn | — | $4.20 | $3.00 / 100g | — | today |
| Fresh Choicetakaka | — | $4.20 | $3.00 / 100g | — | today |
| Fresh Choicetengae | — | $4.20 | $3.00 / 100g | — | today |
| Fresh Choiceteawamutu | — | $4.20 | $3.00 / 100g | — | today |
| Fresh Choicebarrington | — | $4.20 | $3.00 / 100g | — | today |
| Fresh Choicecromwell | — | $4.20 | $3.00 / 100g | — | today |
| Fresh Choicefeatherston | — | $4.20 | $3.00 / 100g | — | today |
| Fresh Choicecannonscreek | — | $4.30 | $3.07 / 100g | — | today |
| Fresh Choicepyespa | — | $4.30 | $3.07 / 100g | — | today |
| Fresh Choicekellyroad | — | $4.30 | $3.07 / 100g | — | today |
| Fresh Choiceleeston | — | $4.30 | $3.07 / 100g | — | today |
| Fresh Choicemangerebridge | — | $4.30 | $3.07 / 100g | — | today |
| Fresh Choicewaimauku | — | $4.30 | $3.07 / 100g | — | today |
| Fresh Choiceedgeware | — | $4.30 | $3.07 / 100g | — | today |
| Fresh Choiceotahuhu | — | $4.30 | $3.07 / 100g | — | today |
| Fresh Choiceranui | — | $4.30 | $3.07 / 100g | — | today |
| Fresh Choiceriverton | — | $4.30 | $3.07 / 100g | — | 2 weeks ago |
| Fresh Choicetuakau | — | $4.30 | $3.07 / 100g | — | today |
| Fresh Choicecambridge | — | $4.40 | $3.14 / 100g | — | today |
| Fresh Choicecubastreet | — | $4.40 | $3.14 / 100g | — | today |
| Fresh Choicepalomino | — | $4.40 | $3.14 / 100g | — | today |
| Fresh Choicecitymarket | — | $4.50 | $3.21 / 100g | — | today |
Price history
since 5 weeks agolatest
Lowest in 6 months
$2.90
5 weeks ago · +$1.30 vs latest observed