← Back to search
WW Standard Milk
Cheapest observed
$4.69
across 24 Fresh Choice stores
Storepapamoa
Also at 1 other chain
Possibly also at
These names look similar but we haven't confirmed they're the same product. Tap a card to check before relying on the price.
Latest observed store prices
| Store | Region | Price | Per unit | Promo | Last checked |
|---|---|---|---|---|---|
| Fresh Choicepapamoa | — | $4.69 | $2.34 / litre | — | today |
| Fresh Choicepapakura | — | $4.89 | $2.44 / litre | 2 for | 3 days ago |
| Fresh Choicecambridge | — | $4.99 | $2.50 / litre | 2 for | today |
| Fresh Choicecentral-mall | — | $4.99 | $2.50 / litre | — | today |
| Fresh Choicefeatherston | — | $4.99 | $2.50 / litre | — | today |
| Fresh Choiceepsom | — | $4.99 | $2.50 / litre | — | today |
| Fresh Choicegleneden | — | $4.99 | $2.50 / litre | — | today |
| Fresh Choicehuntly | — | $4.99 | $2.50 / litre | 2 for | today |
| Fresh Choicegreytown | — | $4.99 | $2.50 / litre | — | today |
| Fresh Choicekaiti | — | $4.99 | $2.50 / litre | — | today |
| Fresh Choicekellyroad | — | $4.99 | $2.50 / litre | 2 for | today |
| Fresh Choiceleamington | — | $4.99 | $2.50 / litre | — | today |
| Fresh Choicemangerebridge | — | $4.99 | $2.50 / litre | — | today |
| Fresh Choiceomokoroa | — | $4.99 | $2.50 / litre | 2 for | today |
| Fresh Choiceotaki | — | $4.99 | $2.50 / litre | — | today |
| Fresh Choiceprebbleton | — | $4.99 | $2.50 / litre | — | today |
| Fresh Choiceraglan | — | $4.99 | $2.50 / litre | — | today |
| Fresh Choicetengae | — | $4.99 | $2.50 / litre | — | today |
| Fresh Choicetitirangi | — | $4.99 | $2.50 / litre | — | today |
| Fresh Choicewaihi | — | $4.99 | $2.50 / litre | — | today |
| Fresh Choicewaiuku | — | $4.99 | $2.50 / litre | — | today |
| Fresh Choiceavondale | — | $4.99 | $2.50 / litre | — | today |
| Fresh Choicewhanganui | — | $4.99 | $2.50 / litre | — | today |
| Fresh Choicebormanroad | — | $4.99 | $2.50 / litre | — | today |
Price history
since 5 weeks agolatest
Lowest in 6 months
$3.99
13 days ago · +$0.70 vs latest observed