← Back to search

Waterlily 24hr Antiperspirant Deodorant (50ml)
Cheapest observed
$3.99
across 12 PAK'nSAVE stores
StorePAK'nSAVE Botany501 Ti Rakau Drive, Northpark, Auckland, 2013
Possibly also at
These names look similar but we haven't confirmed they're the same product. Tap a card to check before relying on the price.
Latest observed store prices
| Store | Region | Price | Per unit | Promo | Last checked |
|---|---|---|---|---|---|
| PAK'nSAVEPAK'nSAVE Botany501 Ti Rakau Drive, Northpark, Auckland, 2013 | auckland | $3.99 | $7.98 / 100ml | — | today |
| PAK'nSAVEPAK'nSAVE Porirua12 Parumoana Street, Porirua City Centre, Porirua, 5022 | porirua | $3.99 | $7.98 / 100ml | — | today |
| PAK'nSAVEPAK'nSAVE Highland Park503 - 505 Pakuranga Road, Highland Park, 2010 | highland-park | $4.29 | $8.58 / 100ml | — | yesterday |
| PAK'nSAVEPAK'nSAVE Thames100 Mary Street, Thames, 3500 | thames | $4.29 | $8.58 / 100ml | — | today |
| PAK'nSAVEPAK'nSAVE Lower Hutt20 Brunswick Street, Hutt Central, Lower Hutt, 5010 | lower-hutt | $4.29 | $8.58 / 100ml | — | today |
| PAK'nSAVEPAK'nSAVE Mt Albert1167-1177 New North Road, Auckland, 1025 | auckland | $4.29 | $8.58 / 100ml | — | today |
| PAK'nSAVEPAK'nSAVE Napier City25 Munroe Street, Napier South, Napier South NAPIER, 4110 | napier-south-napier | $4.29 | $8.58 / 100ml | — | today |
| PAK'nSAVEPAK'nSAVE Clendon16 Robert Ross Place, Clendon Park, Auckland, 2103 | auckland | $4.29 | $8.58 / 100ml | — | today |
| PAK'nSAVEPAK'nSAVE Te Awamutu670 Cambridge Road, Te Awamutu, 3800 | te-awamutu | $4.29 | $8.58 / 100ml | — | today |
| PAK'nSAVEPAK'nSAVE Lincoln Road202 Lincoln Road, Henderson, Auckland, 0610 | auckland | $4.29 | $8.58 / 100ml | — | today |
| PAK'nSAVEPAK'nSAVE New Plymouth53 Leach Street, New Plymouth, 4310 | new-plymouth | $4.29 | $8.58 / 100ml | — | today |
| PAK'nSAVEPAK'nSAVE Petone114-124 Jackson Street, Petone, Wellington, 5012 | wellington | $4.29 | $8.58 / 100ml | — | today |
Price history
since 4 weeks agolatest
Lowest in 6 months
$3.59
4 weeks ago · +$0.40 vs latest observed