← Back to search

Low Calorie Orange Marmalade (280g)
Cheapest observed
$5.79
across 6 PAK'nSAVE stores
StorePAK'nSAVE New Plymouth53 Leach Street, New Plymouth, 4310
Possibly also at
These names look similar but we haven't confirmed they're the same product. Tap a card to check before relying on the price.
Latest observed store prices
| Store | Region | Price | Per unit | Promo | Last checked |
|---|---|---|---|---|---|
| PAK'nSAVEPAK'nSAVE New Plymouth53 Leach Street, New Plymouth, 4310 | new-plymouth | $5.79 | $2.07 / 100g | - | today |
| PAK'nSAVEPAK'nSAVE Clarence St85 Clarence Street, Hamilton Lake, Hamilton, 3204 | hamilton | $5.79 | $2.07 / 100g | - | today |
| PAK'nSAVEPAK'nSAVE Te Awamutu670 Cambridge Road, Te Awamutu, 3800 | te-awamutu | $5.79 | $2.07 / 100g | - | today |
| PAK'nSAVEPAK'nSAVE Rangiora2 Southbrook Road, Waimakariri, Rangiora, 7400 | rangiora | $6.49 | $2.32 / 100g | - | yesterday |
| PAK'nSAVEPAK'nSAVE Blenheim1 Westwood Avenue, Springlands, Blenheim, 7271 | blenheim | $6.49 | $2.32 / 100g | - | today |
Showing 5 of 6 stores
Price history
Buying signal
Within usual range
The latest observed cheapest price sits close to the recent typical price of $5.79.
since 6 weeks agolatest
Lowest in 6 months
$4.99
3 weeks ago · +$0.80 vs latest observed